Please enter your monthly average spending for each category.
Aprox. Yearly Cash Back: $0.00 | Aprox. Yearly Cash Back: $0.00 | Aprox. Yearly Cash Back: $0.00 |
*Disclaimer: These cash back estimates are calculated using the listed cash back rewards. For example, a 2% cash back card is calculated by multiplying your monthly category spending x 0.02 x 12 months. These rewards may change, please refer to the bank's official pages for the most accurate information!*
Bank of America Customized Cash Rewards Wells Fargo Active Cash American Express Blue Cash Preferred |
![]() | ![]() | ![]() |
Bank of America Customized Cash Rewards | Wells Fargo Active Cash | American Express Blue Cash Preferred |
$0 | $0 | $0 for the first year, then $95/year |
$200 cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening | $200 cash rewards bonus after you make at least $500 in purchases in the first 90 days of account opening | $250 statement credit after you spend $3,000 in purchases within the first 6 months |
Earn 3% cash back in the category of your choice, 2% at grocery stores and wholesale clubs (up to $2,500 in combined choice category/grocery store/wholesale club quarterly purchases) and unlimited 1% on all other purchases | 2% back on all purchases | 6% at U.S. supermarkets on up to $6,000 per year in purchases, 6% on select U.S. streaming subscriptions, 3% at U.S. gas stations and on transit, 1% on all other purchases. |
|
|
|
|
|
|
3% cash back sounds good but consider the hard quarterly cap | Great option to use your credit card for every purchase and not worry about categories | Important to remember Amex is an online bank |
If you have any questions, concerns, or suggestions for improvement please email mamaciel2022@gmail.com